| << Back |
- Production of 76,267 barrels of oil equivalent per day (Boe/d), or 6.9 million barrels of oil equivalent (MMBoe), a decrease of 4.6 percent compared to fourth-quarter 2018;
- Brought 18 gross (four net) wells online at
Comanche during first-quarter 2019 with activity concentrated in Areas 3 and 5;
- Net loss of
$67.3 million , compared to net income of$119.4 million in fourth-quarter 2018 and a net loss of$4.8 million in first-quarter 2018; and
- Adjusted EBITDAX (a non-GAAP financial measure) of $93.0 million, compared to $111.3 million in fourth-quarter 2018 and
$117.9 million in first-quarter 2018.
MANAGEMENT COMMENTS
“Consistent with the substantially reduced capital spending plan we announced in
“As part of our continuing focus on lower risk projects and optimization opportunities, the company completed more than 150 workovers during the quarter, which were primarily related to implementing artificial lift strategies at Comanche. Due in large part to the success of these projects, production came in at 76,267 Boe/d during first-quarter 2019. While production was 4.6 percent lower compared to fourth-quarter 2018, we consider the quarter-over-quarter decrease relatively modest given the company’s significant reduction in capital spending from 2018 levels.”
OPERATIONS UPDATE
During first-quarter 2019, the company spud eight gross (two net) wells, completed 18 gross (four net) wells and brought 18 gross (four net) wells online. All of the wells brought online during the quarter were at
At the company’s non-operated Palmetto asset, the operator spud the final well of a six-well project in the southern portion of the asset. The operator is currently completing all wells and anticipates bringing them online early in second-quarter 2019.
As of
| Area | Gross Producing Wells |
Gross Wells Awaiting/ Undergoing Completion |
||||
| Comanche | 1,747 | 3 | ||||
| Catarina | 456 | 17 | ||||
| Palmetto | 76 | 6 | ||||
| Maverick | 67 | — | ||||
| TMS / Other | 50 | — | ||||
| Total | 2,396 | 26 | ||||
DRILLING AND DEVELOPMENT COMMITMENTS
The company has an annual drilling commitment at
The company has an annual development commitment at
PRODUCTION MIX, REVENUES AND COMMODITY PRICE REALIZATIONS
The company’s production mix during first-quarter 2019 consisted of 34 percent oil, 34 percent natural gas liquids (NGLs) and 32 percent natural gas. By asset area,
First-quarter 2019 revenues were
CAPITAL EXPENDITURES
Capital expenditures during first-quarter 2019 totaled
FINANCIAL RESULTS
The company reported a net loss of
Adjusted EBITDAX is a non-GAAP financial measure that is defined and reconciled in a table included with this press release.
HEDGING UPDATE
On a consolidated basis, the company has hedged approximately 2,339,000 Bbls of its April through
LIQUIDITY AND CREDIT FACILITIES
As of
SHARE COUNT
As of
ABOUT
FORWARD LOOKING STATEMENTS
This press release contains, and our officers and representatives may from time to time make, forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. All statements, other than statements of historical facts, included in this press release that address activities, events or developments that
Such statements are subject to a number of assumptions, risks and uncertainties, many of which are beyond the control of
COMPANY CONTACTS:
Executive Vice President & CFO
Director, Finance & Investor Contact
(877) 847-0009
ir@sanchezenergycorp.com
General Inquiries: (713) 783-8000
www.sanchezenergycorp.com
KEY OPERATING STATISTICS
| Three Months Ended | |||||
| March 31, | |||||
| 2019 | 2018 | ||||
| Net Production: | |||||
| Oil (MBbls) | 2,336 | 2,521 | |||
| Natural gas liquids (MBbls) | 2,335 | 2,406 | |||
| Natural gas (MMcf) | 13,158 | 13,950 | |||
| Total oil equivalent (MBoe)(1) | 6,864 | 7,251 | |||
| Average Sales Price Excluding Derivatives(2): | |||||
| Oil ($ per Bbl) | $ | 54.81 | $ | 61.64 | |
| Natural gas liquids ($ per Bbl) | $ | 17.34 | $ | 20.50 | |
| Natural gas ($ per Mcf) | $ | 3.27 | $ | 2.99 | |
| Oil equivalent ($ per Boe) | $ | 30.82 | $ | 33.98 | |
| Average Sales Price Including Derivatives(3): | |||||
| Oil ($ per Bbl) | $ | 53.79 | $ | 53.32 | |
| Natural gas liquids ($ per Bbl) | $ | 17.34 | $ | 20.50 | |
| Natural gas ($ per Mcf) | $ | 3.18 | $ | 3.09 | |
| Oil equivalent ($ per Boe) | $ | 30.31 | $ | 31.27 | |
| Average unit costs per Boe: | |||||
| Oil and natural gas production expenses(4) | $ | 11.79 | $ | 9.92 | |
| Production and ad valorem taxes | $ | 1.90 | $ | 1.86 | |
| Depreciation, depletion, amortization and accretion | $ | 9.83 | $ | 8.17 | |
| Impairment of oil and natural gas properties | $ | 0.57 | $ | 0.13 | |
| (1) Includes production associated with UnSub of approximately 2,055 MBoe and 2,515 MBoe for the three months ended March 31, 2019 and 2018, respectively. | |||||
| (2) Excludes the impact of derivative instrument settlements. | |||||
| (3) Includes the impact of derivative instrument settlements. | |||||
| (4) Includes a $5.9 million non-cash gain for the three months ended March 31, 2018 from the amortization of the deferred gain on Western Catarina Midstream divestiture. | |||||
CONSOLIDATED STATEMENT OF OPERATIONS DATA (unaudited)
(in thousands, except per share amounts)
| Three Months Ended | |||||||
| March 31, | |||||||
| 2019 |
2018 |
||||||
| REVENUES: | |||||||
| Oil sales | $ | 128,028 | $ | 155,392 | |||
| Natural gas liquid sales | 40,500 | 49,305 | |||||
| Natural gas sales | 43,049 | 41,729 | |||||
| Sales and marketing revenues | 5,145 | 4,802 | |||||
| Total revenues | 216,722 | 251,228 | |||||
| OPERATING COSTS AND EXPENSES: | |||||||
| Oil and natural gas production expenses | 80,955 | 71,948 | |||||
| Exploration expenses | 1,270 | 33 | |||||
| Sales and marketing expenses | 4,931 | 4,173 | |||||
| Production and ad valorem taxes | 13,050 | 13,469 | |||||
| Depreciation, depletion, amortization and accretion | 67,481 | 59,248 | |||||
| Impairment of oil and natural gas properties | 3,930 | 948 | |||||
| General and administrative expenses | 20,483 | 22,420 | |||||
| Total operating costs and expenses | 192,100 | 172,239 | |||||
| Operating income | 24,622 | 78,989 | |||||
| Other income (expense): | |||||||
| Interest income | 622 | 742 | |||||
| Other income | 826 | 3,428 | |||||
| Interest expense | (44,553 | ) | (43,920 | ) | |||
| Net losses on commodity derivatives | (48,423 | ) | (44,054 | ) | |||
| Total other expense | (91,528 | ) | (83,804 | ) | |||
| Loss before income taxes | (66,906 | ) | (4,815 | ) | |||
| Income tax expense | 436 | — | |||||
| Net loss | (67,342 | ) | (4,815 | ) | |||
| Less: | |||||||
| Preferred stock dividends | (2,516 | ) | (3,987 | ) | |||
| Preferred unit dividends and distributions | (12,500 | ) | (9,908 | ) | |||
| Preferred unit amortization | (7,033 | ) | (5,930 | ) | |||
| Net loss attributable to common stockholders | $ | (89,391 | ) | $ | (24,640 | ) | |
| Net loss per common share - basic and diluted | $ | (0.98 | ) | $ | (0.30 | ) | |
| Weighted average number of shares used to calculate net loss attributable to common stockholders - basic and diluted | 91,663 | 80,919 | |||||
| (1) Inclusive of non-cash stock-based compensation expense of $0.1 million and benefit of $0.4 million, respectively for the three months ended March 31, 2019, and 2018. | |||||||
CONSOLIDATED BALANCE SHEET (unaudited)
(in thousands, except per share amounts)
| March 31, | December 31, | ||||||
| 2019 |
2018 |
||||||
| ASSETS | |||||||
| Current assets: | |||||||
| Cash and cash equivalents | $ | 200,698 | $ | 197,613 | |||
| Oil and natural gas receivables | 79,022 | 87,222 | |||||
| Joint interest billings receivables | 20,367 | 33,263 | |||||
| Accounts receivable - related entities | 9,286 | 6,099 | |||||
| Fair value of derivative instruments | 1,372 | 15,714 | |||||
| Other current assets | 27,813 | 33,070 | |||||
| Total current assets | 338,558 | 372,981 | |||||
| Oil and natural gas properties, on the basis of successful efforts accounting: | |||||||
| Proved oil and natural gas properties | 3,817,836 | 3,792,431 | |||||
| Unproved oil and natural gas properties | 317,377 | 328,643 | |||||
| Total oil and natural gas properties | 4,135,213 | 4,121,074 | |||||
| Less: Accumulated depreciation, depletion, amortization and impairment | (1,827,245 | ) | (1,761,949 | ) | |||
| Total oil and natural gas properties, net | 2,307,968 | 2,359,125 | |||||
| Other assets: | |||||||
| Fair value of derivative instruments | 6,667 | 12,102 | |||||
| Right of use assets, net | 322,230 | — | |||||
| Investments (includes investment in SNMP measured at fair value of $4.9 million and $3.9 million as of March 31, 2019 and December 31, 2018, respectively) | 18,181 | 16,664 | |||||
| Other assets | 52,959 | 59,088 | |||||
| Total assets | $ | 3,046,563 | $ | 2,819,960 | |||
| LIABILITIES AND STOCKHOLDERS' DEFICIT | |||||||
| Current liabilities: | |||||||
| Accounts payable | $ | 11,863 | $ | 32,382 | |||
| Other payables | 124,802 | 74,628 | |||||
| Accrued liabilities: | |||||||
| Capital expenditures | 15,252 | 61,970 | |||||
| Other | 90,819 | 102,728 | |||||
| Fair value of derivative instruments | 22,843 | 706 | |||||
| Short term debt | 245 | 304 | |||||
| Short term lease liabilities | 102,508 | — | |||||
| Other current liabilities | 23,826 | 75,581 | |||||
| Total current liabilities | 392,158 | 348,299 | |||||
| Long term debt, net of premium, discount and debt issuance costs | 2,396,151 | 2,395,408 | |||||
| Asset retirement obligations | 47,122 | 46,175 | |||||
| Fair value of derivative instruments | 3,090 | 366 | |||||
| Long term lease liabilities | 222,315 | — | |||||
| Other liabilities | 653 | 21,407 | |||||
| Total liabilities | 3,061,489 | 2,811,655 | |||||
| Commitments and contingencies | |||||||
| Mezzanine equity: | |||||||
| Preferred units ($1,000 liquidation preference, 500,000 units authorized, issued and outstanding as of March 31, 2019 and December 31, 2018) | 472,361 | 452,828 | |||||
| Stockholders' deficit: | |||||||
| Preferred stock ($0.01 par value, 15,000,000 shares authorized; 780,432 and 1,838,985 shares issued and outstanding as of March 31, 2019 and December 31, 2018, respectively, of 4.875% Convertible Perpetual Preferred Stock, Series A; 2,511,013 and 3,527,830 shares issued and outstanding as of March 31, 2019 and December 31, 2018, respectively, of 6.500% Convertible Perpetual Preferred Stock, Series B) | 32 | 53 | |||||
| Common stock ($0.01 par value, 300,000,000 shares authorized; 99,794,460 and 87,328,424 shares issued and outstanding as of March 31, 2019 and December 31, 2018, respectively) | 1,007 | 881 | |||||
| Additional paid-in capital | 1,371,450 | 1,367,427 | |||||
| Accumulated deficit | (1,859,776 | ) | (1,812,884 | ) | |||
| Total stockholders' deficit | (487,287 | ) | (444,523 | ) | |||
| Total liabilities and stockholders' deficit | $ | 3,046,563 | $ | 2,819,960 | |||
Non-GAAP Reconciliation – Adjusted EBITDAX
(in thousands)
“Adjusted EBITDAX” is a non‑GAAP financial measure that is used as a supplemental financial measure by our management and by external users of our financial statements, such as investors, commercial banks and others, to assess our operating performance as compared to that of other companies in our industry, without regard to financing methods, capital structure or historical costs basis. It is also used to assess our ability to incur and service debt and fund capital expenditures. Our Adjusted EBITDAX should not be considered an alternative to net income (loss), operating income (loss), cash flows provided by (used in) operating activities or any other measure of financial performance or liquidity presented in accordance with U.S. GAAP. Our Adjusted EBITDAX may not be comparable to similarly titled measures of another company because all companies may not calculate Adjusted EBITDAX in the same manner.
The following table presents a reconciliation of our net income (loss) to Adjusted EBITDAX:
| Three Months Ended March 31, |
Three Months Ended December 31, |
Three Months Ended March 31, |
|||||||||
| 2019 |
2018 |
2018 |
|||||||||
| Net income (loss) | $ | (67,342 | ) | $ | 119,409 | $ | (4,815 | ) | |||
| Adjusted by: | |||||||||||
| Interest expense | 44,553 | 45,194 | 43,920 | ||||||||
| Net (gains) losses on commodity derivatives | 48,423 | (114,628 | ) | 44,054 | |||||||
| Net settlements paid on commodity derivatives | (3,508 | ) | (25,350 | ) | (19,651 | ) | |||||
| Exploration expense | 1,270 | 48 | 33 | ||||||||
| Depreciation, depletion, amortization and accretion | 67,481 | 72,965 | 59,248 | ||||||||
| Impairment of oil and natural gas properties | 3,930 | 10,127 | 948 | ||||||||
| Non-cash stock-based compensation (benefit) expense | 141 | (2,086 | ) | (375 | ) | ||||||
| Acquisition and divestiture costs included in general and administrative | — | 35 | 365 | ||||||||
| Income tax expense | 436 | — | — | ||||||||
| Gains on other derivatives | (276 | ) | (5,963 | ) | (336 | ) | |||||
| (Gains) losses on investments | (1,517 | ) | 18,437 | 1,150 | |||||||
| Amortization of deferred gain on Western Catarina Midstream Divestiture | — | (5,930 | ) | (5,929 | ) | ||||||
| Interest income | (622 | ) | (951 | ) | (742 | ) | |||||
| Adjusted EBITDAX(1) | $ | 92,969 | $ | 111,307 | $ | 117,870 | |||||
| (1) UnSub component of Adjusted EBITDAX was approximately 31 percent, 40 percent, and 30 percent respectively, for the three months ended March 31, 2019, and 2018 and December 31, 2018. | |||||||||||

